Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2011 at 83% full and ended it at 78%. They were lowest at 50% on 22 May 2011 and highest at 91% on 23 September 2011.
The 14th lowest yearly low of the 27 years since 2000.
Winter rain was 73% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 79% |
| February | 70% |
| March | 62% |
| April | 54% |
| May | 52% |
| June | 62% |
| July | 77% |
| August | 81% |
| September | 89% |
| October | 89% |
| November | 86% |
| December | 81% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2011 | 2010 | Normal range |
|---|---|---|---|
| 1 Jan | 83% | 92% | 71% to 92% |
| 15 Jan | 80% | 89% | 64% to 89% |
| 1 Feb | 74% | 84% | 59% to 85% |
| 15 Feb | 70% | 80% | 56% to 81% |
| 1 Mar | 66% | 76% | 52% to 77% |
| 15 Mar | 62% | 73% | 48% to 74% |
| 1 Apr | 57% | 72% | 44% to 71% |
| 15 Apr | 54% | 69% | 41% to 68% |
| 1 May | 52% | 63% | 39% to 63% |
| 15 May | 51% | 74% | 40% to 63% |
| 1 Jun | 56% | 78% | 44% to 68% |
| 15 Jun | 58% | 82% | 48% to 76% |
| 1 Jul | 74% | 85% | 53% to 82% |
| 15 Jul | 77% | 87% | 54% to 87% |
| 1 Aug | 78% | 90% | 63% to 96% |
| 15 Aug | 81% | 91% | 68% to 100% |
| 1 Sep | 84% | 94% | 81% to 101% |
| 15 Sep | 90% | 94% | 84% to 102% |
| 1 Oct | 91% | 94% | 85% to 101% |
| 15 Oct | 89% | 94% | 86% to 100% |
| 1 Nov | 87% | 94% | 85% to 99% |
| 15 Nov | 86% | 93% | 84% to 99% |
| 1 Dec | 84% | 91% | 81% to 99% |
| 15 Dec | 81% | 87% | 77% to 96% |
Source: City of Cape Town. History from City open data (2000 to January 2026).