Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2020 at 76% full and ended it at 92%. They were lowest at 53% on 24 May 2020 and highest at 101% on 5 October 2020.
The 16th lowest yearly low of the 27 years since 2000.
Winter rain was 124% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 73% |
| February | 68% |
| March | 61% |
| April | 57% |
| May | 54% |
| June | 58% |
| July | 72% |
| August | 84% |
| September | 97% |
| October | 100% |
| November | 99% |
| December | 95% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2020 | 2019 | Normal range |
|---|---|---|---|
| 1 Jan | 76% | 66% | 66% to 90% |
| 15 Jan | 73% | 63% | 63% to 87% |
| 1 Feb | 71% | 59% | 59% to 84% |
| 15 Feb | 68% | 57% | 56% to 80% |
| 1 Mar | 64% | 54% | 52% to 76% |
| 15 Mar | 61% | 53% | 48% to 73% |
| 1 Apr | 58% | 50% | 44% to 69% |
| 15 Apr | 56% | 48% | 41% to 66% |
| 1 May | 55% | 47% | 39% to 63% |
| 15 May | 54% | 46% | 40% to 63% |
| 1 Jun | 55% | 46% | 44% to 65% |
| 15 Jun | 58% | 49% | 48% to 76% |
| 1 Jul | 63% | 53% | 53% to 82% |
| 15 Jul | 75% | 62% | 54% to 87% |
| 1 Aug | 78% | 76% | 63% to 94% |
| 15 Aug | 83% | 81% | 68% to 100% |
| 1 Sep | 91% | 82% | 73% to 101% |
| 15 Sep | 97% | 82% | 75% to 101% |
| 1 Oct | 100% | 82% | 78% to 101% |
| 15 Oct | 100% | 81% | 79% to 100% |
| 1 Nov | 99% | 84% | 80% to 99% |
| 15 Nov | 99% | 84% | 78% to 99% |
| 1 Dec | 98% | 82% | 73% to 97% |
| 15 Dec | 95% | 79% | 69% to 95% |
Source: City of Cape Town. History from City open data (2000 to January 2026).