Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2024 at 90% full and ended it at 90%. They were lowest at 59% on 30 May 2024 and highest at 105% on 28 August 2024.
The 18th lowest yearly low of the 27 years since 2000.
Winter rain was 147% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 84% |
| February | 76% |
| March | 69% |
| April | 65% |
| May | 61% |
| June | 65% |
| July | 89% |
| August | 103% |
| September | 101% |
| October | 100% |
| November | 99% |
| December | 93% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2024 | 2023 | Normal range |
|---|---|---|---|
| 1 Jan | 90% | 70% | 70% to 92% |
| 15 Jan | 85% | 66% | 64% to 88% |
| 1 Feb | 80% | 61% | 59% to 84% |
| 15 Feb | 76% | 58% | 57% to 80% |
| 1 Mar | 72% | 56% | 53% to 76% |
| 15 Mar | 70% | 56% | 50% to 74% |
| 1 Apr | 66% | 59% | 45% to 71% |
| 15 Apr | 65% | 58% | 42% to 68% |
| 1 May | 63% | 62% | 41% to 65% |
| 15 May | 61% | 61% | 42% to 64% |
| 1 Jun | 59% | 66% | 46% to 66% |
| 15 Jun | 66% | 86% | 49% to 76% |
| 1 Jul | 68% | 97% | 53% to 84% |
| 15 Jul | 94% | 99% | 55% to 87% |
| 1 Aug | 101% | 101% | 67% to 96% |
| 15 Aug | 104% | 100% | 71% to 100% |
| 1 Sep | 103% | 102% | 81% to 101% |
| 15 Sep | 101% | 102% | 82% to 101% |
| 1 Oct | 101% | 104% | 82% to 101% |
| 15 Oct | 100% | 101% | 81% to 100% |
| 1 Nov | 100% | 100% | 81% to 100% |
| 15 Nov | 99% | 98% | 78% to 99% |
| 1 Dec | 96% | 95% | 75% to 98% |
| 15 Dec | 94% | 92% | 73% to 95% |
Source: City of Cape Town. History from City open data (2000 to January 2026).