Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2008 at 95% full and ended it at 92%. They were lowest at 63% on 21 May 2008 and highest at 105% on 10 September 2008.
The 23rd lowest yearly low of the 27 years since 2000.
Winter rain was 118% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 91% |
| February | 83% |
| March | 75% |
| April | 68% |
| May | 64% |
| June | 69% |
| July | 87% |
| August | 99% |
| September | 103% |
| October | 101% |
| November | 100% |
| December | 96% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2008 | 2007 | Normal range |
|---|---|---|---|
| 1 Jan | 95% | 79% | 71% to 85% |
| 15 Jan | 91% | 75% | 64% to 81% |
| 1 Feb | 86% | 69% | 59% to 75% |
| 15 Feb | 83% | 65% | 56% to 72% |
| 1 Mar | 79% | 61% | 52% to 68% |
| 15 Mar | 75% | 58% | 48% to 64% |
| 1 Apr | 71% | 53% | 44% to 61% |
| 15 Apr | 68% | 51% | 41% to 60% |
| 1 May | 65% | 50% | 39% to 58% |
| 15 May | 63% | 49% | 40% to 57% |
| 1 Jun | 65% | 58% | 44% to 58% |
| 15 Jun | 68% | 69% | 48% to 69% |
| 1 Jul | 74% | 77% | 53% to 77% |
| 15 Jul | 90% | 80% | 54% to 80% |
| 1 Aug | 96% | 94% | 63% to 94% |
| 15 Aug | 99% | 101% | 68% to 100% |
| 1 Sep | 104% | 101% | 81% to 100% |
| 15 Sep | 103% | 101% | 84% to 101% |
| 1 Oct | 102% | 100% | 85% to 100% |
| 15 Oct | 101% | 100% | 86% to 100% |
| 1 Nov | 100% | 99% | 85% to 99% |
| 15 Nov | 103% | 99% | 84% to 99% |
| 1 Dec | 99% | 100% | 81% to 97% |
| 15 Dec | 96% | 97% | 77% to 95% |
Source: City of Cape Town. History from City open data (2000 to January 2026).