Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2009 at 92% full and ended it at 93%. They were lowest at 62% on 14 May 2009 and highest at 102% on 21 August 2009.
The 20th lowest yearly low of the 27 years since 2000.
Winter rain was 94% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 89% |
| February | 81% |
| March | 73% |
| April | 66% |
| May | 64% |
| June | 77% |
| July | 96% |
| August | 101% |
| September | 101% |
| October | 100% |
| November | 100% |
| December | 96% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2009 | 2008 | Normal range |
|---|---|---|---|
| 1 Jan | 92% | 95% | 71% to 85% |
| 15 Jan | 90% | 91% | 64% to 81% |
| 1 Feb | 85% | 86% | 59% to 75% |
| 15 Feb | 81% | 83% | 56% to 72% |
| 1 Mar | 77% | 79% | 52% to 68% |
| 15 Mar | 74% | 75% | 48% to 64% |
| 1 Apr | 69% | 71% | 44% to 61% |
| 15 Apr | 66% | 68% | 41% to 60% |
| 1 May | 63% | 65% | 39% to 58% |
| 15 May | 62% | 63% | 40% to 57% |
| 1 Jun | 68% | 65% | 44% to 58% |
| 15 Jun | 76% | 68% | 48% to 68% |
| 1 Jul | 88% | 74% | 53% to 74% |
| 15 Jul | 99% | 90% | 54% to 80% |
| 1 Aug | 99% | 96% | 63% to 94% |
| 15 Aug | 101% | 99% | 68% to 99% |
| 1 Sep | 101% | 104% | 81% to 100% |
| 15 Sep | 102% | 103% | 84% to 101% |
| 1 Oct | 101% | 102% | 85% to 100% |
| 15 Oct | 101% | 101% | 86% to 100% |
| 1 Nov | 99% | 100% | 85% to 99% |
| 15 Nov | 102% | 103% | 84% to 99% |
| 1 Dec | 99% | 99% | 81% to 97% |
| 15 Dec | 96% | 96% | 77% to 95% |
Source: City of Cape Town. History from City open data (2000 to January 2026).