Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2013 at 87% full and ended it at 93%. They were lowest at 63% on 16 April 2013 and highest at 107% on 31 August 2013.
The 21st lowest yearly low of the 27 years since 2000.
Winter rain was 122% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 83% |
| February | 75% |
| March | 68% |
| April | 64% |
| May | 64% |
| June | 77% |
| July | 88% |
| August | 100% |
| September | 103% |
| October | 101% |
| November | 101% |
| December | 97% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2013 | 2012 | Normal range |
|---|---|---|---|
| 1 Jan | 87% | 78% | 71% to 90% |
| 15 Jan | 84% | 74% | 67% to 87% |
| 1 Feb | 79% | 68% | 62% to 84% |
| 15 Feb | 75% | 65% | 57% to 80% |
| 1 Mar | 71% | 60% | 53% to 76% |
| 15 Mar | 68% | 57% | 50% to 73% |
| 1 Apr | 64% | 52% | 45% to 69% |
| 15 Apr | 63% | 53% | 42% to 66% |
| 1 May | 65% | 49% | 41% to 63% |
| 15 May | 64% | 51% | 42% to 62% |
| 1 Jun | 65% | 51% | 51% to 65% |
| 15 Jun | 78% | 57% | 56% to 69% |
| 1 Jul | 85% | 62% | 55% to 77% |
| 15 Jul | 86% | 69% | 63% to 87% |
| 1 Aug | 94% | 76% | 70% to 94% |
| 15 Aug | 101% | 86% | 79% to 99% |
| 1 Sep | 107% | 96% | 84% to 100% |
| 15 Sep | 102% | 100% | 87% to 101% |
| 1 Oct | 102% | 102% | 88% to 101% |
| 15 Oct | 100% | 101% | 88% to 100% |
| 1 Nov | 100% | 100% | 87% to 99% |
| 15 Nov | 99% | 99% | 86% to 99% |
| 1 Dec | 100% | 96% | 84% to 97% |
| 15 Dec | 97% | 92% | 81% to 95% |
Source: City of Cape Town. History from City open data (2000 to January 2026).