Put today's dam level, the restriction level or a water-saving tip on your website or blog. It's free, takes one line of code and updates itself. Prefer to build your own? The same figures are open as JSON.
<script src="https://www.waterdashboard.co.za/widget.js" data-variant="level" async></script>The dams started 2014 at 93% full and ended it at 84%. They were lowest at 71% on 8 May 2014 and highest at 104% on 30 August 2014.
The highest yearly low of the 27 years since 2000.
Winter rain was 92% of average, and it was neither an El Niño nor a La Niña winter.
Winter rain is April to September in central Cape Town (Open-Meteo), against the average winter since 2000.
The average combined level in each month.
| Month | Average level |
|---|---|
| January | 92% |
| February | 85% |
| March | 78% |
| April | 74% |
| May | 72% |
| June | 88% |
| July | 99% |
| August | 102% |
| September | 101% |
| October | 99% |
| November | 95% |
| December | 89% |
Combined storage of the six big dams, by date. Normal is the middle half of the years before it.
| Date | 2014 | 2013 | Normal range |
|---|---|---|---|
| 1 Jan | 93% | 87% | 71% to 90% |
| 15 Jan | 93% | 84% | 67% to 87% |
| 1 Feb | 89% | 79% | 62% to 84% |
| 15 Feb | 85% | 75% | 57% to 80% |
| 1 Mar | 81% | 71% | 53% to 76% |
| 15 Mar | 77% | 68% | 50% to 73% |
| 1 Apr | 75% | 64% | 45% to 69% |
| 15 Apr | 74% | 63% | 42% to 66% |
| 1 May | 72% | 65% | 41% to 63% |
| 15 May | 72% | 64% | 42% to 63% |
| 1 Jun | 74% | 65% | 51% to 65% |
| 15 Jun | 88% | 78% | 56% to 76% |
| 1 Jul | 96% | 85% | 55% to 82% |
| 15 Jul | 98% | 86% | 63% to 87% |
| 1 Aug | 102% | 94% | 70% to 94% |
| 15 Aug | 102% | 101% | 79% to 100% |
| 1 Sep | 103% | 107% | 84% to 101% |
| 15 Sep | 101% | 102% | 87% to 102% |
| 1 Oct | 101% | 102% | 88% to 101% |
| 15 Oct | 99% | 100% | 88% to 100% |
| 1 Nov | 97% | 100% | 87% to 100% |
| 15 Nov | 95% | 99% | 86% to 99% |
| 1 Dec | 92% | 100% | 84% to 99% |
| 15 Dec | 89% | 97% | 81% to 96% |
Source: City of Cape Town. History from City open data (2000 to January 2026).